Technology | HSPA / GSM / LTE |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 40, 41 |
5G Bands | Unsupported |
PKR | Samsung Galaxy A2 Core Price in Pakistan is Rs.14,999. |
USD | Samsung Galaxy A2 Core Price in USA is $265. |
IND | Samsung Galaxy A2 Core Price in India is ₹5,900. |
Model | SM-A260F, SM-A260G |
Announced | 10 September, 2018 |
Released | 20 September, 2018 |
Status | Discontinued |
Type | Bar |
Dimensions | 141.6 x 71 x 9.1 mm |
Weight | 142g (5.01 oz) |
Build | Glass front, Plastic back and frame |
Colors | Gold, Blue, Red, and Black |
Display Type | IPS LCD |
Size | 5.0 inches, 16:9 ratio |
Resolution | 540 x 960 pixels |
Display Protection | Capacitive Touchscreen |
Display Colors | 16M |
Pixel Density | ~220PPI |
Features | Contrast ratio: infinity (nominal), 5.17 (sunlight) |
Specs | 5 MP, f@1.9 |
Features | LED flash, HDR, Autofocus, Panorama short |
Video Resolution | 1080p@30FPS |
Specs | 5 MP, f@2.2 |
Features | N/A |
Video Resolution | N/A |
Chipset | Exynos 7870 Octa |
CPU | 1.6 GHz Octa-core Cortex-A53 |
GPU | Mali-T830 MP1 |
RAM | 1GB RAM |
Built-in Storage | 8GB/16GB Variants |
Card slot | Dedicated microSDXC slot |
Bluetooth | 5.0v + A2DP + LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac + Hotspot + Wi-Fi Direct |
Wireless Charging | Unsupported |
USB | 2.0 microUSB |
GPS | |
NFC | |
HDMI |
Type | Li-Ion |
Capacity | 2600 mAh |
Placement | non-removable and integrated |
Loudspeaker | Phone Speaker |
Specs | High-Quality Sound Waves + MP3 / WAV / WMA / eAAC + MP4 / WMV / H.264 |
Audio Jack | 3.5mm integrated jack |
Audio Playback | Available |
Video Playback | Available |
Ring Tones | Voice 69dB / Noise 72dB / Ring 78dB |
FM Radio |
Torch | |
Sensors | Proximity and Accelerometer + No Fingerprint scanner |
Model Numbers | SM-A260F and SM-A260G |
SAR EU | Specific absorption rate of head is 0.52 w/kg. while for body 1.08 w/kg. |
Samsung Galaxy A2 Core price in pakistan, and detailed specifications.