Technology | GSM / HSDPA / LTE |
2G Bands | GSM 850 / 900 / 950 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE 850 / 1800 / 2100 |
5G Bands | Unsupportive |
PKR | Apple iPhone 11 Pro price in Pakistan is Rs.214,999. |
USD | Apple iPhone 11 Pro price in USA is $1602. |
IND | Apple iPhone 11 Pro price in Indian ₹99,900. |
Model | A2215 |
Announced | 10 September, 2019 |
Released | 30 September, 2019 |
Status | Discontinued |
Type | 5.94inches Bar |
Dimensions | 144 x 71.4 x 8.1 mm |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass), Aluminum Frame, Gorilla Glass Back |
Colors | Matte Gold, Matte Silver, Matte Space Gray, Matte Midnight Green |
Display Type | XDR OLED (Super Retina) |
Size | 5.8 inches |
Resolution | 1125 x 2436 Pixels |
Display Protection | Scratch Resistant Glass, Oleophobic Coating |
Display Colors | 16.7M |
Pixel Density | ~458PPI |
Features | Contrast ratio: infinite (Nominal) |
Specs | 12 MP, f@1.8 + 12 MP, f@2.0 + 12 MP, f@2.4 |
Features | Quad-LED dual-tone flash, HDR, Auto-Face detection, Panorama short |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps + HDR Availability |
Specs | 12 MP, f@2.2 |
Features | HDR |
Video Resolution | 1080p@30 + Gyro-EIS |
Chipset | Apple A13 (Bionic) |
CPU | Hexa-core (4x1.8 GHz Thunder + 2x2.65 GHz Lightning) |
GPU | 4-Core Graphics (Apple GPU) |
RAM | 4GB |
Built-in Storage | 64GB/256GB/512GB |
Card slot | Not Available |
Bluetooth | 5.0v + A2DP + LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Hotspot, Dual-band |
Wireless Charging | Available with Qi Wireless Charging |
USB | Lightning, USB 2.0 |
GPS | |
NFC | |
HDMI |
Type | Li-Ion(11.67 Wh) |
Capacity | 3046 mAh |
Placement | Non-removable with Talktime Up to 27hrs |
Loudspeaker | Available with stereo speakers |
Specs | Ultra High Digital Quality |
Audio Jack | Not Available |
Audio Playback | Available |
Video Playback | Available |
Ring Tones | Voice 70dB / Noise 72dB / Ring 76dB |
FM Radio |
Torch | |
Sensors | Fingerprint sensor(front-mounted), Compass, Barometer, Accelerometer, Gyro, Proximity Dictation, and Siri natural language commands |
Model Numbers | A2160, A2217,A2215 |
SAR EU | 0.999 W/kg (head) 0.999 W/kg (body) |
Apple iphone 11 Pro price in Pakistan and specifications.